Carthage 11/07/09 Page #1
2700 lb. Stock ( Cleveland) 4200 lb. Stock
D10 Wade Kimball Full Pull 285 Danny Joyce 179.7
24 Webb Sockwell 189.5 244 Dustin Hill 178.7
282 Amanda Eades 172.7 446 Calvin Berrier 157.4
249 Rodney Gunnell 127.3 437 Jim Berrier 157.1
300 Margie Ward 152
2700 lb. Stock T8 Martin Thomas 149.3
T6 Stan Beaver 163.9 238 Kathy Hulin 134.5
24 Webb Sockwell 139.8 T9 Danny Jackson 132.7
249 Rodney Gunnell 126.8 198T Mark Stegall 129.9
D10 Wade Kimball 123.3 137 Larry Brannan 125.6
282 Amanda Eades 102
T11 Scott Hall 95.6 4700 lb. Stock
143 Harrison Tucker 84 198T Mark Stegall 139.5
143 Harrison Tucker OC/97.5 285 Danny Joyce 136.9
244 Dustin Hill 125.9
3200 lb. Stock 437 Jim Berrier 118.9
14 Jim Bumgarner 113.7 148 Alton Mc Neill 103.3
24 Webb Sockwell 100.4 446 Calvin Berrier 99.8
T6 Stan Beaver 98.7 T8 Martin Thomas 95.9
282 Amanda Eades 94.1 T9 Danny Jackson 93.5
114 Wade Kimball 93.7 237 Ray Swaney 91.8
249 Rodney Gunnell 92.8 251 Greg Herring 91.3
D10 Wade Kimball 92.1 160 Gordon Phillips 88.6
58 Harrison Tucker 91.3 T17 Kyle Walker 14.1
T7 Don Albertson 79.8 5200 lb. Stock
62 Steven McNeill 66.7 285 Danny Joyce 128.3
T11 Scott Hall 56.9 T8 Martin Thomas 126.4
143 Harrison Tucker 56.3 148 Alton Mc Neill 123.6
437 Jim Berrier 122.4
3700 lb. Stock 251 Luke Seay 115.4
T50 Ben Bottomley 151 237 Ray Swaney 103.6
135 Joseph Crotts 143.5 T13 Buddy Baker 91.2
14 Jim Bumgarner 141.4 T9 Danny Jackson 91.1
114 Wade Kimball 126.1 T15 Harry Runyon 90.3
58 Harrison Tucker 124.9 T16 Justin Shealey 86
300 Margie Ward 122 T18 Lee Deese DQ/101.5/OWT
T6 Bill Donati 105.9 5700 lb. Stock
62 Steven McNeill 105.2 56 Jimmy Glosson FP/136.4
T7 Don Albertson 104.6 T14 Tommy Kirk FP/132.8
238 Kathy Hulin 104.1 148 Alton Mc Neill 198.6
446 Calvin Berrier 101.8 T12 Greyson Cox 161.9
T11 Scott Hall 100.6 237 Ray Swaney 149.5
137 Kate Brannan 100.2 T18 Lee Deese 147.4
501 Josh Rape 144.5
T15 Harry Runyon 144.4
T16 Justin Shealey 138.5
Carthage 11/07/09 Page #2
6200 lb. Stock 9200 lb. Stock
312 Richard Austin 180.1 660 Bobby Brannan 138.7
T14 Tommy Kirk 151.8 210 Diz Lloyd 135.1
253 Bobby Brannan 150 159 Brett Harrelson 134
56 Jimmy Glosson 148.8 156 Gordon Phillips 133.6
284 Mark Cheek 145.6 299 Scott Williams 131.5
176 Robbie Wright 134.1 T5  Lanny Little 128
211 Aaron Paschal 126.5 820 Tate Herring 121.7
T12 Greyson Cox 125.5 T10 Briane Sharpe 117
T19 Lee Deese 115 119 Buddy Baker 94.2
160 Gordon Phillips 111.4
501 Josh Rape 92.8 10,000 lb. Stock
299 Scott Williams 151.8
6700 lb. Stock 210 Diz Lloyd 140.2
T14 Tommy Kirk 157.8 T5  lanny Little 138.8
176 Robbie Wright 156.5 159 Brett Harrelson 138.1
284 Mark Cheek 153.4 156 Gordon Phillips 135.5
160 Gordon Phillips 131 119 Buddy Baker 124.2
100 Brett Harrelson 130.1 820 Tate Herring 120.5
253 Bobby Brannan 128.8
3500 lb. 5Mph
7200 lb. Stock 14 Jim Bumgarner 142.6
113 Mike Wilson 185.4 351 Bob Herring 138.7
211 Aaron Paschal 157.2 13 Jason Steele 125.2
312 Richard Austin 154.6 58 Harrison Tucker 122.2
176 Robbie Wright 146.1
100 Brett Harrelson 135.9 4500 lb. 5Mph
253 Bobby Brannan 135.7 77 Dustin Bostick FP/116.6
T19 Lee Deese 122.5 38 Joe Reese FP/114.5
198 Warren Rape 192
8200 lb. Stock 351 Bob Herring 182.6
660 Bobby Brannan 188.7 T50  Ben Bottomley 138.4
312 Richard Austin 172.6 251 Greg Herring 124.5
159 Brett Harrelson 168.2
T5  Lanny Little 159.5 5500 lb. 5MPH
299 Scott Williams 153.7 198 Warren Rape 155.6
T113 Mike Wilson 150.1 351 Bob Herring 140.8
156 Gordon Phillips 149.5 T12 Greyson Cox 130.6
T10 Briane Sharpe 138.5
6500 lb. 5MPH
T14 Tommy Kirk 140.5
506 Allen Thompson 140
6200 lb. 7.5MPH
4200 lb. 7.5MPH 284 Mark Cheek FP/143.4
77 Dustin Bostick 176.8 71 Mickey Bodenheimer FP/139.1
40 Bob Crotts 171.5 506 Allen Thompson 140.3
38 Joe Reece 157.3 345 Eddie Ward 129.7
Carthage 11/07/09 Page #3
4200 lb. Modified 7200 lb. Super
209 Allison Harmon 155.4 71 Mickey Bodenheimer 177.5
277 Mike Ward 146.3
255 Gary Grahl 130.9 8200 lb. Super
88 Patsy Gilliland 130.8 117 Lawrence Wilson 131.3
4700 lb. Modified 9200 lb. Super
209 Keith Andrews 169.4 117 Lawrence Wilson Full Pull
255 Gary Grahl 168.6
88 Patsy Gilliland 163.5 6700 lb. 4MPH  King of Hill 
277 Mike Ward 159.1 506 Allen Thompson 175.3
Tate Herring DQ/169.4/Shifted Richard Austin 169
Jimmy Glosson 167.4
5200 lb. Modified Mark Cheek 165.5
255 Gary Grahl 133.3 T14 Tommy Kirk 156.8
88 Patsy Gilliland 127.5 Lawrence Wilson 154.4
209 Justin Andrews 123.4
277 Mike Ward 114.4 5000 lb. Modified King Of Hill
255 Gary Grahl 193.4
3700 lb. Super 277 Mike Ward 184.9
40 Bob Crotts 171 Tate Herring 154.7
108 Mike Wilson 167.2
351 Bob Herring 165.5
13 Jason Steele 147.6
4200 lb. Super
77 Richard Bostick FP/133.2
108 Mike Wilson FP/131.8
40 Bob Crotts 197.6
38 Joe Reece 166.3
4700 lb. Super
880 Andy Barnhardt 165.1
345 Eddie Ward 98.6
5200 lb. Super
880 Andy Barnhardt 167.3
207T Rayford Williams 157
5700 lb. Super
880 Richard Bostick 190.7
207T Rayford Williams 172.8
6200 lb. Super
71 Mickey Bodenheimer 154.7
506 Allen Thompson 137.3